Create a Website Account - Manage notification subscriptions, save form progress and more.
State law requires that all healthcare providers report all notifiable conditions to their state or local health department. The Brownwood/Brown County Health Department requires that all conditions be reported within the time frames established by Texas DSHS.
Refer to the Texas Notifiable Conditions document link below for the reporting timeframes.
In order to make the reporting process easier, please fill out the appropriate form and fax it to the Public Health Preparedness Office. If you have any questions, please contact the PHP office. Report forms can be found at the DSHS website.
The Public Health Preparedness office documents statistics related to Notifiable Conditions in Brown County.
Questions regarding the data should be directed to the Public Health Preparedness office at 325-643-3793 or phpstaff@brownwoodtexas.gov
Please note, data are preliminary and subject to change.
Week Ending: | Total Cases for the week | New Deaths Reported | Active Cases |
---|---|---|---|
9/28/2023 | 90 | 0 | 62 |
9/21/2023 | 52 | 0 | 74 |
9/14/2023 | 44 | 0 | 72 |
9/7/2023 | 79 | 0 | 119 |
8/30/2023 | 90 | 0 | 117 |
8/24/2023 | 70 | 0 | 83 |
8/16/2023 | 27 | 0 | 85 |
8/10/2023 | 55 | 0 | 89 |
8/3/2023 | 53 | 0 | 64 |
7/27/2023 | 29 | 0 | 33 |
7/20/2023 | 15 | 0 | 16 |
7/12/2023 | 7 | 0 | 7 |
7/6/2023 | 3 | 0 | 6 |
6/29/2023 | 9 | 0 | 14 |
6/22/2023 | 11 | 0 | 13 |
6/15/2023 | 7 | 0 | 10 |
6/9/2023 | 11 | 0 | 13 |
6/1/2023 | 4 | 0 | 10 |
5/25/2023 | 20 | 0 | 14 |
5/17/2023 | 9 | 0 | 13 |
5/11/20023 | 12 | 0 | 14 |
5/4/2023 | 8 | 0 | 13 |
4/27/2023 | 21 | 0 | 27 |
4/20/2023 | 24 | 0 | 27 |
4/13/2023 | 20 | 0 | 24 |
4/6/2023 | 17 | 0 | 14 |
Public Health Preparedness Coordinator
Phone: 325-643-3793
510 E Lee
Brownwood, TX 76801
Phone: 325-646-0554
Fax: 325-646-0939
After Hours Disease Reporting
Phone: 325-200-5243